1982 Nebraska-USSR-JPN
Men
Nebraska | FX | PH | RG | VT | PB | HB | Total | |
Jim | Hartung | 9.90 | 9.90 | 9.85 | 9.70 | 9.80 | 9.90 | 59.05 |
Scott | Johnson | 9.80 | 9.10 | 9.75 | 9.80 | 9.85 | 9.80 | 58.10 |
Phil | Cahoy | 9.60 | 9.80 | 9.50 | 9.70 | 9.65 | 9.80 | 58.05 |
Chris | Riegel | 9.65 | 9.70 | 9.40 | 9.75 | 9.65 | 9.60 | 57.75 |
Jim | Mikus | 9.20 | 9.05 | 9.55 | 9.70 | 9.05 | 9.70 | 56.25 |
Wes | Suter | 9.00 | 0.00 | 0.00 | 9.60 | 0.00 | 9.70 | 28.30 |
Mike | Bowers | 0.00 | 9.25 | 9.20 | 0.00 | 0.00 | 0.00 | 18.45 |
Brandon | Hall | 0.00 | 0.00 | 0.00 | 0.00 | 9.15 | 0.00 | 9.15 |
48.15 | 47.75 | 48.05 | 48.65 | 48.10 | 48.90 | 289.60 | ||
USSR | ||||||||
Radik | Gabitov | 9.80 | 9.45 | 9.35 | 9.65 | 9.60 | 9.80 | 57.65 |
Vladimir | Artemov | 9.55 | 9.80 | 9.10 | 9.80 | 9.60 | 9.75 | 57.60 |
Alavetdin | Atakhanov | 9.45 | 9.40 | 9.45 | 9.60 | 9.40 | 9.40 | 56.70 |
Valentin | Mogilny | 9.60 | 9.70 | 8.55 | 9.70 | 9.50 | 9.85 | 56.90 |
Sergei | Baranov | 9.40 | 9.35 | 9.40 | 9.70 | 9.50 | 9.45 | 56.80 |
Vladimir | Semakov | 9.45 | 9.40 | 9.35 | 9.60 | 0.00 | 0.00 | 37.85 |
Alexei | Tikhonkikh | 0.00 | 0.00 | 0.00 | 0.00 | 9.40 | 9.55 | 18.95 |
47.85 | 47.75 | 46.60 | 48.45 | 47.60 | 48.40 | 286.65 | ||
Japan | ||||||||
Toshiya | Muramatsu | 9.80 | 9.60 | 9.25 | 9.80 | 9.10 | 9.50 | 57.05 |
Makoto | Kanemoto | 9.40 | 9.20 | 9.70 | 9.60 | 9.40 | 9.75 | 57.05 |
Nobutsugu | Tanaka | 9.55 | 9.00 | 9.50 | 9.70 | 9.35 | 9.15 | 56.25 |
Kunimasa | Shigetaka | 8.90 | 9.30 | 9.25 | 9.65 | 9.30 | 9.60 | 56.00 |
Kenji | Kamoto | 9.50 | 8.35 | 9.50 | 9.70 | 9.00 | 9.50 | 55.55 |
Mitsuaki | Watanabe | 0.00 | 9.05 | 9.25 | 0.00 | 8.85 | 9.55 | 36.70 |
47.15 | 46.15 | 47.20 | 48.45 | 46.15 | 47.95 | 283.05 |
This page was created on January 23, 2004.
© Gymn Forum