![]()
1982 Sanlam Cup
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Noah Riskin | USA | 9.40 | 87.60 | 9.40 | 9.25 | 8.90 | 9.45 | 55.00 |
| 2 | Jon Omori | USA | 9.10 | 8.80 | 9.25 | 9.40 | 9.00 | 9.20 | 54.75 |
| 3 | Michael Cant | RSA | 9.15 | 8.55 | 9.05 | 9.60 | 9.20 | 8.60 | 54.15 |
| 4 | Johnny Moyal | ISR | 8.85 | 8.90 | 9.10 | 9.45 | 9.10 | 8.70 | 54.10 |
| 5 | Joachim Schneider | FRG | 8.95 | 8.70 | 8.45 | 9.45 | 8.95 | 9.40 | 53.90 |
| 6 | Jay Foster | USA | 9.20 | 8.20 | 9.20 | 9.05 | 9.05 | 9.15 | 53.85 |
| 7 | Gerald Norning | FRG | 8.30 | 9.10 | 8.90 | 9.10 | 8.75 | 9.00 | 53.15 |
| 8 |
Henrik Bertelsen |
DEN | 8.85 | 8.60 | 8.75 | 9.30 | 8.30 | 9.10 | 52.90 |
| 9 | Piet Albertyn | RSA | 8.70 | 8.30 | 8.80 | 9.05 | 8.40 | 8.40 | 51.65 |
This page was created on February 15, 2008.
© Gymn Forum