1982 USA-CHN

Men

Rank FX PH RG VT PB HB Total
1 Xie Tiehua CHN 9.75 9.60 9.90 9.80 9.75 9.80 58.60
2 Peter Vidmar USA 9.40 9.80 9.85 9.75 9.90 9.60 58.30
3 Mitch Gaylord USA 9.60 9.65 9.45 9.80 9.80 9.90 58.20
4 Huang Wofu CHN 9.65 9.60 9.55 9.65 9.85 9.80 58.10
5 Tim Daggett USA 9.40 9.55 9.75 9.50 9.80 9.85 57.85
6 Lou Yun CHN 9.90 9.70 9.60 9.90 9.65 9.00 57.75
7 Fu Luming CHN 9.60 9.75 9.55 9.30 9.60 9.90 57.70
8

Mario McCutcheon

USA 9.55 9.60 9.40 9.75 9.40 9.80 57.50
9 Roy Palassou USA 9.10 9.70 9.65 9.70 9.50 9.60 57.25
9 Kuang Xianyao CHN 9.45 9.70 9.40 9.45 9.35 9.90 57.25
11 Wally Miller USA 9.40 9.30 9.30 9.45 9.50 9.75 56.70
12 Chen Jun CHN 9.50 9.30 9.55 9.60 9.45 9.10 56.50
Team                  
1 CHN 48.40 48.35 48.15 48.40 48.30 48.50 290.10
2 USA 47.35 48.30 48.10 48.50 48.50 48.90 289.65

This page was created on August 22, 2003.
© Gymn Forum