1983 GBR-USSR

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Sergei Baranov URS 9.55 9.50 9.40 9.60 9.50 9.75 57.30
2 Keith Langley GBR 8.80 9.35 9.20 9.65 9.15 9.30 55.45
3 Yuri Nikerov URS 9.30 8.90 9.15 9.50 9.10 9.30 55.25
4 Mikhail Grafov URS 9.30 9.00 9.40 9.40 8.55 9.30 54.95
5 Sergei Sizhanov URS 9.10 9.25 9.35 9.60 9.20 8.30 54.80
6 Andrew Morris GBR 9.30 8.85 9.15 9.50 9.20 8.75 54.75
7 Barry Winch GBR 8.85 8.95 9.40 8.60 8.50 9.60 53.90
7 Sergei Shipunov URS 9.10 9.10 9.10 8.90 8.45 9.25 53.90
9 Eddie Van Hoof GBR 9.00 8.95 9.30 9.00 8.65 8.65 53.55
10 Carl Beynon GBR 8.35 8.95 9.20 8.55 9.25 8.85 53.15
11 Igor Grigoriev URS 8.85 9.00 8.50 9.45 8.65 8360 53.05
12 Kevin Childs GBR 8.40 8.70 8.75 9.15 8.50 9.00 52.50

This page was created on February 20, 2005.
© Gymn Forum