1984 CHN-USA Dual Meet

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Tong Fei CHN 10.00 9.950 9.850 9.850 9.850 9.950 59.450
1 Xu Zhiqiang CHN 9.850 9.900 9.900 9.950 9.850 10.00 59.450
3 Mitch Gaylord USA 9.850 9.800 9.900 9.850 9.950 10.00 59.350
4 Li Xiaoping CHN 9.850 10.00 9.850 9.700 9.850 9.900 59.150
5 Peter Vidmar USA 9.850 9.950 9.900 9.650 9.850 9.900 59.100
6 Jim Hartung USA 9.800 9.850 9.850 9.800 9.850 9.800 58.950
7 Tim Daggett USA 9.650 10.00 9.600 9.750 9.850 9.950 58.500
8 Zhou Limin CHN 9.750 9.750 9.700 9.700 10.00 9.750 58.650
8 Xia Weidong CHN 9.800 9.750 9.750 9.750 9.850 9.750 58.650
10 Brian Babcock USA 9.550 9.650 9.650 9.750 9.600 9.650 57.850
11 Scott Johnson USA 9.350 9.500 9.800 9.800 9.800 9.450 57.700
12 Lou Yun CHN 9.800 8.750 9.600 9.850 9.750 9.950 57.700
                     
1 CHN     49.300 49.350 49.050 49.100 49.400 49.550 295.750
2 USA     48.700 49.250 49.100 48.950 49.300 49.300 294.600

This page was created on December 03, 1999.
© Gymn Forum