1986 USA-USSR Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Valentin Mogilny URS 9.650 9.950 9.800 9.800 9.850 9.950 59.000
1 Yuri Balabanov URS 9.850 9.700 9.850 9.750 9.950 9.900 59.000
3 Alexei Tikhonkikh URS 9.750 9.750 9.750 9.850 9.850 9.750 58.700
4 Yuri Korolev URS 9.750 9.850 9.850 9.850 9.550 9.800 58.650
5 Alexander Tumilovich URS 9.700 9.750 9.700 9.700 9.750 9.850 58.450
6 Scott Johnson USA 9.550 9.650 9.850 9.750 9.850 9.700 58.350
7 Vladimir Gogoladze URS 9.400 9.650 9.700 9.700 9.850 9.950 58.250
8 Brian Babcock USA 9.700 9.750 9.650 9.600 9.750 9.650 58.100
8 Vladimir Artemov URS 9.750 9.400 9.800 9.500 9.850 9.800 58.100
10 Tim Daggett USA 9.400 9.950 9.750 9.650 9.750 9.500 58.000
11 Mike Rice USA 9.750 9.650 9.700 9.450 9.700 9.700 57.950
12 Dan Hayden USA 9.400 9.750 9.700 9.700 9.500 9.800 57.850
13 Brian Ginsburg USA 9.850 9.200 9.200 9.550 9.650 9.850 57.300
14 Phil Cahoy USA 9.650 9.250 9.500 9.300 9.550 9.850 57.100

This page was created on April 15, 1999.
© Gymn Forum