![]()
1986 USSR Spartakiade
Men's AA
| Rank | AA Total | ||
| 1 | Vladimir | Artemov | 115.325 |
| 2 | Vladimir | Gogoladze | 114.775 |
| 3 | Sergei | Gusev | 114.525 |
| 4 | Valery | Lyukin | 114.325 |
| 5 | Radik | Gabitov | 114.050 |
| 6 | Stepan | Martsinkiv | 113.550 |
| 7 | Edvard | Gevorkyan | 113.525 |
| 8 | A. | Grodsky | 112.125 |
| 9 | S. | Sytkin | 111.775 |
| 10 | Ravil | Adeev | 111.675 |
| 11 | A. | Vorobiev | 111.500 |
| 12 | A. | Ridetsky | 111.375 |
| 13 | Evgeny | Indyukov | 111.275 |
| 14 | S. | Vaisburg | 111.200 |
| 15 | O. | Kasatkin | 111.175 |
| 16 | I. | Golev | 111.050 |
| 17 | Yuri | Pogromsky | 111.000 |
| 18 | E. | Orlov | 110.900 |
Men's EF
| FX | VT | ||||
| 1 | S. Gusev | 19.275 | 1 | M. Shtykov | 19.450 |
| 2 | E. Gevorkyan | 19.075 | 2 | E. Gevorkyan | 19.250 |
| 3 | V. Artemov | 19.050 | 3 | A. Margaryan | 19.175 |
| 3 | V. Lyukin | 19.050 | 4 | V. Gogoladze | 18.950 |
| 5 | A. Ridetsky | 18.875 | 5 | A. Lebedev | 18.900 |
| 6 | S. Miller | 18.875 | 6 | Z. Khomasuridze | 18.800 |
| PH | PB | ||||
| 1 | M. Dyomkin | 19.475 | 1 | V. Artemov | 19.475 |
| 2 | A. Grodsky | 19.375 | 2 | V. Lyukin | 19.075 |
| 3 | V. Lyukin | 19.350 | 3 | R. Gabitov | 19.025 |
| 3 | V. Gogoladze | 19.350 | 4 | D. Vorobiev | 18.950 |
| 5 | L. Sisauri | 19.300 | 5 | V. Gogoladze | 18.925 |
| 6 | S. Martsinkiv | 18.475 | 6 | S. Gusev | 18.650 |
| RG | HB | ||||
| 1 | A. Lebedev | 19.425 | 1 | V. Gogoladze | 19.500 |
| 2 | V. Artemov | 19.400 | 2 | N. Rodion | 19.225 |
| 3 | S. Sytnik | 19.350 | 3 | E. Gevorkyan | 19.200 |
| 4 | S. Gusev | 19.250 | 4 | V. Artemov | 19.125 |
| 5 | A. Grodsky | 19.200 | 5 | S. Martsinkiv | 18.950 |
| 6 | A. Ridetsky | 19.150 | 6 | S. Gusev | 18.925 |
This page was last updated on May 05, 2020.
© Gymn Forum