1988 USA-USSR Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Yuri Korolev URS 10.00 9.900 9.900 9.900 9.900 10.00 59.600
2 Dmitri Bilozerchev URS 9.850 9.400 9.950 9.900 10.00 9.950 59.050
3 Vladimir Artemov URS 9.900 9.850 9.850 9.600 9.850 9.900 58.950
4 Valery Lyukin URS 9.450 10.00 9.950 9.500 9.850 10.00 58.750
5 Scott Johnson USA 9.800 9.700 9.850 9.700 9.775 9.850 58.675
6 Igor Korobchinsky UKR 9.700 9.850 9.750 9.550 9.800 9.950 58.600
7 Vladimir Novikov URS 9.750 9.350 9.850 9.750 9.850 9.855 58.400
8 Dan Hayden USA 9.600 9.750 9.750 9.550 9.750 9.900 58.300
9 Kevin Davis USA 9.400 9.900 9.650 9.600 9.850 9.750 58.150
10 Curtis Holdsworth USA 9.650 9.850 9.750 9.500 9.450 9.750 57.950
11 Mike Chaplin USA 9.700 9.600 9.650 9.650 9.100 9.700 57.400
12 Mike Rice USA 9.550 9.600 9.600 9.450 9.650 9.250 57.100

This page was created on April 15, 1999.
© Gymn Forum