Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valery | Belenky | URS | 9.900 | 10.00 | 9.950 | 9.800 | 9.900 | 9.800 | 59.350 |
2 | Vladimir | Artemov | URS | 9.850 | 9.850 | 9.900 | 9.750 | 9.950 | 9.350 | 58.650 |
3 | Gennady | Zadorozhny | URS | 9.850 | 9.750 | 9.650 | 9.550 | 9.750 | 9.950 | 58.500 |
4 | Vladislav | Galimov | URS | 9.600 | 9.750 | 9.750 | 9.550 | 9.800 | 9.800 | 58.250 |
5 | Tom | Schlesinger | USA | 9.450 | 9.500 | 9.650 | 9.450 | 9.750 | 9.850 | 57.650 |
5 | Vladimir | Shepotschkin | URS | 9.800 | 9.600 | 9.850 | 9.650 | 9.650 | 9.100 | 57.650 |
7 | Patrick | Kirksey | USA | 9.000 | 9.800 | 9.300 | 9.600 | 9.600 | 9.900 | 57.200 |
8 | Scott | Burr | USA | 9.100 | 9.350 | 9.800 | 9.600 | 9.600 | 9.700 | 57.150 |
9 | Dmtiri | Vorobiev | URS | 9.650 | 9.000 | 9.900 | 8.950 | 9.850 | 9.750 | 57.100 |
10 | Jeff | Dow | USA | 9.200 | 9.400 | 9.400 | 9.400 | 9.500 | 9.900 | 56.800 |
11 | Mark | McKiernan | USA | 9.350 | 9.650 | 9.550 | 9.200 | 9.450 | 9.400 | 56.600 |
12 | Conrad | Voorsanger | USA | 9.350 | 9.600 | 9.550 | 9.100 | 9.150 | 9.750 | 56.500 |
13 | Tim | Ryan | USA | 9.400 | 9.650 | 9.650 | 9.450 | 9.500 | 8.750 | 56.400 |
This page was created on April 15, 1999.
© Gymn Forum