Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Lenke | Almasi | HUN | 9.55 | 9.60 | 9.60 | 9.55 | 38.30 |
2 | Emma | Toth | HUN | 9.30 | 9.20 | 9.40 | 9.30 | 37.20 |
3 | Suzanne | Dando | GBR | 9.15 | 9.15 | 9.30 | 9.25 | 36.85 |
4 | Denise | Jones | GBR | 9.20 | 8.90 | 9.40 | 9.35 | 36.85 |
5 | Krisztina | Koteles | HUN | 9.45 | 8.90 | 9.40 | 9.05 | 36.80 |
6 | Zsuzsa | Kalmar | HUN | 9.05 | 9.30 | 9.25 | 9.20 | 36.80 |
7 | Kathy | Williams | GBR | 9.05 | 9.25 | 9.05 | 9.20 | 36.55 |
8 | Agota | Papp | HUN | 9.50 | 9.30 | 8.15 | 9.50 | 36.45 |
9 | Joanna | Sime | GBR | 9.15 | 8.80 | 9.25 | 9.20 | 36.40 |
10 | Mandy | Gornall | GBR | 9.00 | 9.15 | 9.15 | 9.05 | 36.35 |
11 | Jackie | Bevan | GBR | 9.25 | 8.45 | 9.00 | 8.90 | 35.60 |
12 | Zsuzsa | Kurucz | HUN | 8.30 | 8.90 | 8.55 | 9.00 | 35.35 |
This page was created on January 27, 2008.
© Gymn Forum