Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Emilia | Eberle | ROM | 9.70 | 9.85 | 9.90 | 9.95 | 39.400 |
2 | Ecaterina | Szabo | ROM | 9.85 | 9.75 | 9.90 | 9.70 | 39.200 |
3 | Melita | Ruhn | ROM | 9.75 | 9.85 | 9.60 | 9.90 | 39.100 |
4 | Dumitrita | Turner | ROM | 9.70 | 9.75 | 9.75 | 9.80 | 39.000 |
4 | Rodica | Dunca | ROM | 9.65 | 9.60 | 9.80 | 9.80 | 39.000 |
6 | Lavinia | Agache | ROM | 9.60 | 9.15 | 9.70 | 9.90 | 38.350 |
7 | Denise | Jones | GBR | 9.50 | 9.15 | 9.35 | 9.60 | 37.600 |
8 | Jackie | Bevan | GBR | 9.55 | 9.40 | 8.30 | 9.50 | 36.750 |
9 | Lynn | Jackson | GBR | 9.00 | 9.20 | 8.45 | 9.20 | 35.850 |
10 | Mandy | Gornall | GBR | 8.90 | 9.20 | 8.45 | 9.20 | 35.750 |
11 | Beverley | Stanton | GBR | 8.40 | 8.55 | 8.60 | 9.00 | 35.600 |
12 | Kirtsen | Harrison | GBR | 8.70 | 8.65 | 8.10 | 0.00 | 25.450 |
RES | Cristina | Grigoras | ROM | 9.70 | 9.40 | 9.60 | 9.55 | 38.250 |
ROM 195.85 GBR 183.65
This page was last updated on May 30, 1999.
© Gymn Forum