1981 USA-CHN
Women
Rank | VT | UB | BB | FX | Total | ||
1 | Zhu Zheng | CHN | 9.65 | 9.80 | 9.80 | 9.50 | 38.75 |
2 | Wu Jiani | CHN | 9.25 | 9.75 | 9.70 | 9.70 | 38.40 |
3 | Ma Yanhong | CHN | 9.55 | 9.35 | 9.75 | 9.60 | 38.25 |
4 | Michelle Goodwin | USA | 9.45 | 9.45 | 9.55 | 9.50 | 37.95 |
5 | Li Cuiling | CHN | 9.65 | 9.25 | 9.30 | 9.70 | 37.90 |
6 | Shari Mann | USA | 9.45 | 9.05 | 9.65 | 9.60 | 37.75 |
6 | Tang Xiaoli | CHN | 9.35 | 9.60 | 9.50 | 9.30 | 37.75 |
8 | Beth Pope | USA | 9.65 | 9.00 | 9.40 | 9.65 | 37.70 |
9 | Lisa Zeis | USA | 9.10 | 9.30 | 9.55 | 9.50 | 37.45 |
10 | Luci Collins | USA | 9.60 | 8.75 | 9.55 | 9.45 | 37.35 |
11 | Gina Stallone | USA | 9.15 | 9.20 | 9.15 | 9.50 | 37.00 |
Team | |||||||
1 | CHN | 47.45 | 47.75 | 48.05 | 47.80 | 191.05 | |
2 | USA | 47.30 | 46.00 | 47.70 | 47.75 | 188.75 |
This page was created on August 22, 2003.
© Gymn Forum