![]()
1986 Rotterdam Ahoy Cup
Women's AA
| Rank | AA Total | |||
| 1 | Daniela | Silivas | ROM | 39.225 |
| 2 | Elena | Gurova | URS | 38.925 |
| 3 | Elena | Shevchenko | URS | 38.875 |
| 4 | Celestina | Popa | ROM | 38.625 |
| 5 | Jana | Vogel | GDR | 38.500 |
| 6 | Martina | Jentsch | GDR | 38.325 |
| 7 | Boriana | Stoyanova | BUL | 38.175 |
| 8 | Diana | Dudeva | BUL | 38.150 |
| 9 | Therese | Wilmink | HOL | 37.900 |
| 10 | Anja | Wilhelm | FRG | 37.850 |
| 11 | Andrea | Ladanyi | HUN | 37.750 |
| 12 | Laura | Munoz | ESP | 37.675 |
| 13 | Hana | Ricna | TCH | 37.600 |
| 14 | Jana | Casteckova | TCH | 37.225 |
| 15 | Suzanne | Beerepoot | HOL | 37.175 |
| 16 | Simone | Veldman | HOL | 36.875 |
| 17 | Beata | Storczer | HUN | 36.400 |
| 18 | Bianca | Doornebosch | HOL | 36.200 |
| 19 | Carola | Eenkhoorn | HOL | 36.050 |
| 20 | Miranda | van der Borst | HOL | 35.925 |
| 21 | Ilse | Volckaert | BEL | 35.550 |
| 22 | Ann | Olsen | SWE | 34.950 |
| 23 | Manuela | Benigni | SUI | 34.525 |
| 24 | Chris | Olsen | SWE | 34.475 |
Women's EF
| VT | BB | ||||||||
| 1 | Elena | Shevchenko | URS | 19.575 | 1 | Daniela | Silivas | ROM | 19.737 |
| 1 | Elena | Gurova | URS | 19.575 | 2 | Elena | Shevchenko | URS | 19.637 |
| 3 | Daniela | Silivas | ROM | 19.550 | 3 | Martina | Jentsch | GDR | 19.275 |
| UB | FX | ||||||||
| 1 | Daniela | Silivas | ROM | 19.725 | 1 | Daniela | Silivas | ROM | 19.800 |
| 2 | Elena | Shevchenko | URS | 19.537 | 2 | Elena | Shevchenko | URS | 19.700 |
| 2 | Jana | Vogel | GDR | 19.537 | 3 | Elena | Gurova | URS | 19.575 |
This page was created on May 23, 2004 and was last updated on February 09, 2020.
© Gymn Forum