1987 USA-USSR Dual Meet

Women

Rank       VT UB BB FX AA Total
1 Kristie Phillips USA 9.850 9.900 9.875 9.900 39.525
2 Natalia Laschenova URS 9.800 9.900 9.800 9.950 39.450
3 Svetlana Boginskaya URS 9.950 9.950 9.800 9.500 39.200
4 Natalia Frolova URS 10.00 9.950 9.300 9.300 39.150
5 Hope Spivey USA 9.750 9.700 9.750 9.800 39.000
5 Yulia Kut URS 9.800 9.950 9.350 9.900 39.000
7 Melissa Marlowe USA 9.850 9.950 9.200 9.800 38.800
8 Olga Bicherova URS 9.700 9.650 9.800 9.600 38.750
9 Jennifer Sey USA 9.650 9.650 9.700 9.600 38.600
10 Joyce Wilborn USA 9.850 9.600 9.150 9.950 38.550
11 Phoebe Mills USA 9.950 9.500 9.850 9.150 38.450
12 Olga Chudina URS 9.950 9.600 8.800 9.800 38.150
  • USSR 196.100     USA 195.475

This page was created on April 5, 1999.
© Gymn Forum