1990 China Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ma | Zheng | CHN | 9.30 | 9.55 | 9.55 | 9.70 | 9.75 | 9.45 | 57.30 |
2 | Li | Xiaoshuang | CHN | 9.55 | 9.80 | 9.30 | 9.25 | 9.60 | 9.65 | 57.15 |
3 | Li | Jing | CHN | 9.40 | 9.50 | 9.40 | 9.55 | 9.60 | 9.10 | 57.05 |
4 | Yun | Chang Sun | KOR | 9.40 | 9.50 | 9.40 | 9.55 | 9.60 | 9.10 | 56.55 |
5 | Patrice | Casimir | FRA | 9.15 | 9.30 | 9.40 | 9.60 | 9.55 | 9.40 | 56.40 |
5 | Paolo | Bucci | ITA | 9.50 | 9.40 | 9.55 | 9.25 | 9.20 | 9.50 | 56.40 |
7 | Li | Chol Hon | PRK | 9.40 | 9.50 | 9.45 | 9.20 | 9.60 | 9.20 | 56.35 |
8 | Hiroyuki | Kato | JPN | 9.30 | 9.40 | 9.50 | 9.30 | 9.60 | 9.15 | 56.25 |
9 | Nong | Qiang | CHN | 9.25 | 9.10 | 9.50 | 9.50 | 9.60 | 9.20 | 56.15 |
10 | Balazs | Toth | HUN | 9.05 | 9.50 | 9.20 | 9.40 | 9.45 | 9.45 | 56.05 |
11 | Koichi | Miura | JPN | 9.15 | 9.50 | 9.40 | 9.40 | 9.45 | 9.05 | 55.90 |
12 | Zoltan | Supola | HUN | 8.85 | 9.10 | 9.30 | 9.50 | 9.70 | 9.45 | 55.90 |
13 | Lance | Ringnald | USA | 9.60 | 9.20 | 9.30 | 9.50 | 9.45 | 8.75 | 55.80 |
14 | Han | You Soo | KOR | 9.45 | 9.50 | 9.10 | 9.20 | 9.50 | 8.80 | 55.55 |
15 | Adrian | Catanoiu | ROM | 9.50 | 9.20 | 9.60 | 9.50 | 8.40 | 9.20 | 55.40 |
16 | Luis | Cartaya | CUB | 9.05 | 8.60 | 9.55 | 9.50 | 9.40 | 9.30 | 55.40 |
17 | Cho | Hun | PRK | 9.20 | 9.20 | 9.00 | 9.00 | 9.50 | 9.25 | 55.15 |
18 | Chris | Waller | USA | 9.20 | 9.40 | 9.05 | 8.30 | 9.50 | 9.55 | 55.00 |
19 | Andreas | Japtok | FRG | 9.10 | 9.00 | 9.40 | 8.60 | 9.05 | 9.45 | 54.60 |
20 | Claude | Latendresse | CAN | 8.75 | 9.00 | 9.40 | 8.80 | 8.35 | 9.35 | 53.65 |
21 | Ricardo | Trapella | ITA | 9.40 | 8.50 | 9.10 | 9.25 | 8.15 | 8.75 | 53.15 |
This page was created on February 15, 2004.
© Gymn Forum