1990 Olympic Cup

Men

Rank       FX PH RG VT PB HB AA
1 Rustam Sharipov URS 9.75 9.50 9.80 9.50 9.90 9.65 58.10
2 Sylvio Kroll GDR 9.65 9.65 9.55 9.65 9.65 9.75 57.90
3 Lance Ringnald USA 9.60 8.90 9.65 9.60 9.70 9.85 57.30
4 Mike Racanelli USA 9.70 9.60 9.65 9.00 9.50 9.45 56.85
5 Ralph Kern FRG 9.45 9.00 9.50 9.50 9.65 9.65 56.75
6 Felix Aguilera CUB 9.60 8.85 9.35 9.50 9.70 9.65 56.65
7 Raul Menendez CUB 9.05 9.60 9.20 9.60 9.20 9.70 56.35
8 Karsten Oelsch GDR 9.35 9.35 9.35 9.35 9.55 9.10 56.05
9 Emzar Puntushashvili URS 9.55 9.05 9.65 9.45 9.65 8.60 55.95
10 Rainer Lindner FRG 9.20 8.80 9.55 9.30 9.50 9.40 55.75
11 Shaun Jaikaren CAN 9.60 8.40 8.80 9.15 9.35 9.20 54.50
12 Scott Macdonald CAN 9.40 8.75 9.25 8.60 9.35 8.75 54.10

This page was created on November 25, 2001.
© Gymn Forum