1990 USA-GDR Dual Meet

Men

Rank       FX PH R V PB HB AA Total
1 Trent Dimas USA 9.50 9.55 9.55 9.60 9.75 9.80 57.75
2 Sylvio Kroll GDR 9.65 9.65 9.65 9.70 9.65 9.20 57.50
3 Andre Hempel GDR 9.55 9.40 9.65 9.35 9.80 9.50 57.25
4 Mark Warburton USA 8.95 9.60 9.65 9.20 9.60 9.65 56.65
5 Chainey Umphrey USA 9.60 9.30 9.70 9.40 9.35 9.10 56.45
5 Mario Franke GDR 9.45 9.45 9.55 9.05 9.60 9.35 56.45
7 Jens Milbradt GDR 9.55 9.05 9.60 9.45 9.25 9.30 56.20
8 Enrico Ambros GDR 9.65 9.65 9.55 9.60 8.75 8.85 56.05
9 Jarrod Hanks USA 9.30 9.30 9.30 8.90 9.35 9.65 55.80
10 Steffen Rammler GDR 9.30 9.10 9.40 9.05 9.30 9.25 55.40
10 Jeff Lutz USA 9.60 8.40 9.60 9.75 8.85 9.20 55.40
12 David St. Pierre USA 9.60 8.85 9.25 9.60 8.65 9.35 55.30
13 Dominick Minicucci USA 8.65 8.95 9.35 9.40 9.05 9.65 55.05
13 Heiko Neugebauer GDR 9.10 9.45 9.40 9.25 9.50 8.35 55.05

This page was created on May 09, 2004.
© Gymn Forum