Rank | AA Total | |||
---|---|---|---|---|
1 | Alexander | Kolyvanov | URS | 58.25 |
2 | Sergei | Kharkov | URS | 57.90 |
2 | Dmitry | Dogadkin | URS | 57.80 |
4 | Ralf | Buchner | GER | 57.55 |
5 | Jens | Milbradt | GER | 57.20 |
6 | Andreas | Wecker | GER | 57.15 |
7 | Vladimir | Novikov | URS | 57.05 |
8 | Levan | Sisaury | URS | 56.90 |
9 | Rustam | Sharipov | URS | 56.55 |
10 | Bill | Roth | USA | 56.45 |
11 | Scott | Keswick | USA | 56.30 |
12 | Mike | Beckmann | GER | 56.25 |
12 | Mark | Warburton | USA | 56.25 |
14 | Trent | Dimas | USA | 56.20 |
15 | Ralph | Kern | GER | 56.10 |
16 | Rainer | Lindner | GER | 55.75 |
17 | Chris | Waller | USA | 55.65 |
18 | Chainey | Umphrey | USA | 55.35 |
This page was created on May 03, 2008.
© Gymn Forum