1991 ESP-GER Dual Meet

GER     FX PH RG VT PB HB   Total
1 Andreas Wecker 9.60 9.70 9.80 9.70 9.75 9.75 58.30
9.70 9.65 9.75 9.50 9.70 9.70 58.00 116.30
2 Ralf Buchner 9.45 9.50 9.50 9.55 9.50 9.60 57.10  
      9.55 9.55 9.60 9.45 9.50 9.60 57.20 114.30
3 Jens Milbradt 9.60 9.55 9.60 9.45 9.50 9.60 57.30
9.45 9.80 9.65 9.45 9.45 8.85 56.65 113.95
5 Oliver Walther 9.30 9.30 9.60 9.40 9.40 9.65 56.65  
      9.25 8.90 9.45 9.00 9.45 9.45 55.50 112.15
8 Jan-Peter Nikiferow 9.40 8.65 9.50 9.50 9.35 9.35 55.75
9.50 9.40 9.05 9.40 9.45 8.70 55.50 111.25
9 Enrico Ambros 9.35 9.15 9.40 9.50 9.30 9.15 55.85  
      9.05 9.50 9.30 9.15 8.70 9.10 54.80 110.65
12 Ralph Kern 9.15 8.35 9.10 9.20 9.15 9.40 54.35
9.15 9.35 9.25 9.35 8.85 9.00 54.95 109.30
570.00
ESP  
4 Alfonso Rodriguez 9.60 9.60 9.65 9.50 9.05 9.65 57.05
9.40 8.35 9.75 9.50 9.45 9.80 56.25 113.30
6 Miguel Rubio 9.40 9.50 9.00 9.45 8.45 9.65 55.45  
      9.40 9.55 9.55 8.80 9.55 9.75 56.60 112.06
7 Alberto Bravo 9.35 9.10 9.40 8.65 9.40 9.40 55.30
9.20 9.40 9.30 9.30 9.30 9.50 56.00 111.30
10 Ricardo Ortega 9.20 8.80 9.20 9.45 8.95 9.35 54.95  
      9.15 9.00 9.05 9.40 9.10 9.40 55.10 110.05
11 Jose Miro 9.10 8.35 9.20 9.35 9.20 9.45 54.65
9.10 9.25 9.20 9.40 9.25 9.00 55.20 109.85
13 Jose Cantos 8.85 8.10 9.40 9.35 9.10 9.35 54.15  
      8.95 9.20 9.30 9.05 8.80 9.35 54.65 108.80
14 Andres Fernandez 8.90 8.85 9.40 9.15 9.20 9.45 54.95
8.90 8.70 9.30 8.95 8.55 9.35 53.75 108.70
559.90

This page was created on November 14, 2007.
© Gymn Forum