![]()
1991 Seiko Grand Prix
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
| 1 | Li | Jing | CHN | 9.65 | 9.80 | 9.80 | 9.65 | 9.90 | 9.25 | 58.05 |
| 2 | Andrei | Kan | URS | 9.30 | 9.60 | 9.50 | 9.45 | 9.80 | 9.80 | 57.45 |
| 3 | Brennon | Dowrick | AUS | 9.35 | 9.70 | 9.50 | 9.30 | 9.60 | 9.70 | 57.15 |
| 4 | Vladislav | Galimov | URS | 9.40 | 9.40 | 9.65 | 9.50 | 9.50 | 9.65 | 57.10 |
| 4 | Jean-Claude | Legros | FRA | 9.55 | 9.50 | 9.50 | 9.40 | 9.35 | 9.80 | 57.10 |
| 6 | Guo | Linyao | CHN | 9.50 | 9.85 | 9.10 | 9.50 | 9.75 | 8.90 | 56.60 |
| 6 | Ivan | Alexov | BUL | 9.40 | 9.15 | 9.65 | 9.60 | 9.30 | 9.50 | 56.60 |
| 8 | Ruggero | Rossato | ITA | 9.25 | 9.65 | 9.65 | 9.40 | 9.35 | 9.25 | 56.55 |
| 8 | Paul | Hogan | AUS | 9.35 | 9.25 | 9.25 | 9.25 | 9.70 | 9.75 | 56.55 |
| 10 | Tim | Lees | AUS | 9.25 | 9.45 | 9.45 | 9.40 | 9.25 | 9.65 | 56.45 |
| 11 | David | Cox | GBR | 9.40 | 9.40 | 9.40 | 9.40 | 9.00 | 9.45 | 56.05 |
| 12 | Neil | Thomas | GBR | 9.60 | 9.45 | 9.25 | 9.40 | 9.15 | 8.85 | 55.70 |
| 13 | Dian | Kolev | BUL | 9.30 | 8.90 | 9.30 | 9.40 | 9.20 | 9.40 | 55.50 |
| 14 | Alan | Nolet | CAN | 9.60 | 8.40 | 9.35 | 9.50 | 9.45 | 9.45 | 55.45 |
| 15 | Yukio | Sato | JPN | 9.70 | 9.15 | 9.35 | 9.10 | 8.40 | 9.05 | 54.75 |
This page was created on March 17, 2004.
© Gymn Forum