![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Zhang | Jing | CHN | 58.100 |
| 2 | Li | Xiaoshuang | CHN | 57.050 |
| 3 | Alexander | Shostak | BLR | 56.850 |
| 4 | Wang | Feng | CHN | 56.600 |
| 5 | Samuel | Dumont | FRA | 56.150 |
| 6 | Andrei | Mironov | KAZ | 56.050 |
| 7 | Neil | Thomas | GBR | 56.000 |
| 7 | Ildar | Valeev | UZB | 56.000 |
| 9 | Gabriele | Sala | ITA | 55.700 |
| 10 | Lo | Jae Nam | PRK | 55.600 |
| 11 | James | May | GBR | 55.550 |
| 12 | Gennady | Lappo | BLR | 55.500 |
| 13 | Uwe | Billerbeck | GER | 55.450 |
| 14 | Flavio | Rota | SUI | 55.450 |
| 15 | Rinai | Maksudov | UZB | 55.450 |
| 16 | Ma | Jun | CHN | 55.30 |
| 17 | Sergei | Fadulyanki | UKR | 55.150 |
| 18 | Andrei | Negayov | KAZ | 54.850 |
| 18 | Yang | Yoon Chul | KOR | 54.500 |
| 18 | Wu | Chin Chan | TPE | 54.350 |
| 21 | Stephane | Dubois | FRA | 54.350 |
| 22 | Son | Gui Nam | PRK | 53.950 |
| 23 | Marco | Wermelinger | SUI | 53.900 |
| 24 | Nicola | Bernardelli | ITA | 53.150 |
| 25 | Nam | Kwan Ile | KOR | 52.450 |
| 26 | Chang | Feng Chih | TPE | 35.500 |
This page was created on December 17, 1999.
© Gymn Forum