Rank | AA Total | |||
---|---|---|---|---|
1 | Huang | Huadong | CHN | 56.800 |
2 | Huang | Liping | CHN | 56.775 |
3 | Pae | Gil Su | PRK | 56.375 |
4 | Igor | Bespalov | RUS | 54.575 |
5 | Kiril | Terechenko | RUS | 54.450 |
6 | Shigeru | Kurihara | JPN | 54.350 |
7 | Shinji | Nakatsuka | JPN | 54.275 |
8 | Espen | Jansen | NOR | 54.000 |
9 | Zo | Hun | PRK | 53.800 |
10 | Cho | Seong Ho | KOR | 53.700 |
This page was created on May 08, 2008.
© Gymn Forum