![]()
1993 Nikon International
Men's AA
| Rank | FX | PH | RG | VT | PB | HB | AA | |||
| 1 | Rustam | Sharipov | UKR | 9.10 | 8.80 | 9.35 | 9.25 | 9.55 | 9.20 | 55.25 |
| 2 | Lee | Joo Hyung | KOR | 9.05 | 9.15 | 9.05 | 9.40 | 9.15 | 9.30 | 55.10 |
| 3 | Wang | Dong | CHN | 9.10 | 9.55 | 8.85 | 9.20 | 9.20 | 9.00 | 54.90 |
| 4 | Dmitry | Trush | RUS | 8.85 | 9.25 | 9.10 | 9.25 | 9.10 | 9.30 | 54.85 |
| 5 | Han | Yoon Soon | KOR | 9.05 | 9.05 | 8.95 | 9.25 | 9.25 | 9.20 | 54.75 |
| 6 | Yuri | Yermakov | UKR | 8.90 | 9.00 | 9.40 | 9.40 | 9.05 | 8.85 | 54.60 |
| 7 | Boris | Preti | ITA | 8.85 | 9.00 | 9.05 | 9.10 | 8.85 | 9.65 | 54.50 |
| 8 | Konstantin | Kolesnikov | RUS | 8.55 | 9.00 | 9.45 | 9.30 | 9.15 | 8.70 | 54.15 |
| 9 | Bill | Roth | USA | 9.30 | 8.35 | 8.50 | 9.50 | 8.95 | 9.10 | 53.70 |
| 10 | Dan | Burinca | ROM | 8.65 | 8.80 | 9.55 | 9.05 | 9.15 | 8.40 | 53.60 |
| 11 | Bret | Hudson | AUS | 9.10 | 8.70 | 8.55 | 9.05 | 8.95 | 9.25 | 53.60 |
| 12 | Peter | Hogan | AUS | 8.60 | 8.70 | 8.85 | 9.10 | 9.00 | 9.30 | 53.55 |
| 13 | Yoshiaki | Hatakeda | JPN | 9.35 | 8.20 | 8.50 | 9.15 | 9.05 | 9.15 | 53.40 |
| 14 | Hideki | Yamada | JPN | 8.90 | 8.30 | 8.85 | 9.20 | 8.70 | 9.15 | 53.10 |
| 15 | Andrei | Kan | BLR | 8.80 | 8.65 | 8.50 | 8.80 | 8.85 | 9.00 | 52.60 |
| 16 | Paul | Bowler | GBR | 8.70 | 8.40 | 8.85 | 9.50 | 8.60 | 8.55 | 52.55 |
| 17 | Gianmatteo | Centazzo | ITA | 8.45 | 9.15 | 8.30 | 9.00 | 8.70 | 8.75 | 52.35 |
| 18 | Marvin | Campbell | GBR | 8.70 | 8.45 | 8.45 | 9.05 | 8.75 | 8.85 | 52.25 |
| 19 | Kris | Burley | CAN | 9.25 | 7.90 | 8.55 | 9.20 | 8.90 | 8.40 | 52.20 |
| 20 | Marius | Gherman | ROM | 8.60 | 9.10 | 8.35 | 9.30 | 8.20 | 8.20 | 51.75 |
| 21 | Steve | McCain | USA | 8.35 | 9.00 | 8.35 | 9.05 | 8.50 | 8.15 | 51.40 |
| 22 | Doug | Macey | CAN | 8.80 | 8.25 | 8.10 | 9.20 | 8.20 | 8.40 | 50.95 |
| 23 | Aljaz | Pegan | SLO | 8.25 | 8.30 | 7.40 | 8.30 | 9.10 | 9.45 | 50.80 |
| 24 | Dejan | Locnikar | SLO | 8.25 | 8.20 | 7.70 | 8.55 | 8.25 | 9.00 | 49.95 |
| 25 | Johan | Van Heerden | RSA | 8.35 | 7.40 | 8.00 | 8.65 | 8.20 | 7.80 | 48.40 |
| 26 | Craig | Bruce | NZL | 8.50 | 6.75 | 6.95 | 9.10 | 8.50 | 8.50 | 48.30 |
| 27 | Athol | Myhill | RSA | 7.65 | 7.30 | 7.35 | 8.65 | 7.65 | 8.35 | 46.95 |
| 28 | Alexander | Shostak | BLR | 5.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.70 |
This page was created on April 24, 2004.
© Gymn Forum