1993 Soapberry Shop World Gymnastics Challenge
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Yuri | Chechi | ITA | 9.20 | 9.40 | 9.80 | 9.05 | 9.10 | 9.40 | 55.95 |
2 | Vitaly | Scherbo | BLR | 9.65 | 8.70 | 9.15 | 9.70 | 9.55 | 9.00 | 55.75 |
3 | Chainey | Umphrey | USA | 9.20 | 9.20 | 9.10 | 9.20 | 9.15 | 9.25 | 55.10 |
4 | Zhang | Jinjing | CHN | 8.90 | 8.95 | 8.60 | 9.10 | 9.50 | 9.50 | 54.55 |
5 | Rob | Doyle | CAN | 9.05 | 8.45 | 9.25 | 9.15 | 9.00 | 9.55 | 54.45 |
6 | Paul | Bowler | GBR | 8.75 | 8.85 | 9.05 | 9.55 | 9.15 | 8.55 | 53.90 |
7 | Richard | Ikeda | CAN | 8.25 | 8.95 | 8.55 | 9.05 | 8.50 | 9.55 | 52.85 |
This page was created on April 23, 2004.
© Gymn Forum