1994 Birmingham Classic
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ivan | Ivankov | BLR | 9.60 | 9.75 | 9.50 | 9.40 | 9.60 | 9.40 | 57.25 |
2 | Igor | Korobchinsky | UKR | 9.35 | 9.55 | 9.30 | 9.50 | 9.55 | 9.35 | 56.60 |
3 | Evgeny | Zhukov | RUS | 9.25 | 9.25 | 9.05 | 8.95 | 9.50 | 9.40 | 55.40 |
4 | Dmitry | Karbanenko | RUS | 9.45 | 9.35 | 8.60 | 9.70 | 9.30 | 8.85 | 55.25 |
5 | Zoltan | Supola | HUN | 8.95 | 9.55 | 9.20 | 9.10 | 9.35 | 9.05 | 55.20 |
6 | Marius | Urzica | ROM | 9.25 | 9.70 | 8.50 | 9.20 | 9.35 | 8.60 | 54.60 |
7 | Lee | McDermott | GBR | 8.95 | 9.15 | 9.52 | 9.05 | 9.20 | 8.30 | 54.17 |
8 | Craig | Heap | GBR | 8.90 | 8.75 | 8.90 | 9.05 | 9.15 | 9.20 | 53.95 |
9 | Szilveszter | Csollany | HUN | 8.85 | 9.15 | 9.45 | 8.45 | 8.45 | 9.15 | 53.50 |
10 | Grigory | Misutin | UKR | 9.70 | 9.70 | 9.25 | 9.80 | 0.00 | 0.00 | 38.45 |
This page was created on April 3, 2004.
© Gymn Forum