Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang | Jinjing | CHN | 9.300 | 9.300 | 9.000 | 9.200 | 9.650 | 9.450 | 55.900 |
2 | Hiroshi | Saito | JPN | 9.150 | 9.200 | 8.750 | 9.200 | 9.050 | 9.100 | 54.450 |
3 | Masanori | Kojima | JPN | 8.850 | 9.300 | 8.750 | 9.100 | 8.900 | 8.550 | 53.450 |
4 | Choy | Young-Shin | KOR | 8.600 | 9.500 | 8.450 | 9.200 | 9.050 | 8.150 | 52.950 |
5 | Chen | Zhenyu | CHN | 8.900 | 9.150 | 9.350 | 9.200 | 8.450 | 7.850 | 52.900 |
6 | Kim | Jeong-Dae | KOR | 8.700 | 8.900 | 8.550 | 8.700 | 9.100 | 8.900 | 52.850 |
7 | Aleksei | Dimitrenko | KAZ | 8.650 | 8.800 | 9.000 | 8.600 | 8.700 | 8.950 | 52.700 |
8 | Viktor | Makeev | KAZ | 8.700 | 8.700 | 8.700 | 8.900 | 9.000 | 8.650 | 52.650 |
9 | Yoshihiro | Saito | JPN | 8.000 | 9.000 | 8.600 | 9.200 | 8.950 | 8.450 | 52.200 |
10 | Lu | Jia | CHN | 8.600 | 9.050 | 8.250 | 8.950 | 8.500 | 7.500 | 50.850 |
11 | Aleksei | Bondarenko | KAZ | 8.550 | 7.650 | 9.100 | 9.000 | 7.000 | 8.850 | 50.150 |
12 | Lim | Hyo-Sik | KOR | 8.400 | 7.500 | 7.850 | 8.850 | 8.350 | 8.950 | 49.900 |
13 | Ahamad | Mohammad | KUW | 5.750 | 8.950 | 6.350 | 8.500 | 8.250 | 5.550 | 43.350 |
14 | ? | Zahari | INA | 7.500 | 5.250 | 7.100 | 8.600 | 7.950 | 6.050 | 42.450 |
15 | B. | Ashok | IND | 6.950 | 7.650 | 6.500 | 8.050 | 6.650 | 5.950 | 41.750 |
16 | Sharma | Parveen | IND | 6.800 | 6.000 | 6.100 | 8.200 | 7.850 | 6.600 | 41.550 |
17 | N. | Parlindungan | INA | 7.300 | 5.000 | 6.700 | 8.100 | 7.500 | 6.000 | 40.600 |
18 | S.B. | Laxman | IND | 5.950 | 6.000 | 6.700 | 8.200 | 7.050 | 5.250 | 39.150 |
19 | Jawad | Mohamed | KUW | 6.900 | 4.650 | 4.350 | 8.450 | 5.500 | 5.5 | 35.350 |
Men's Team
1 | CHN | 163.350 |
2 | JPN | 161.550 |
3 | KOR | 156.650 |
4 | KAZ | 155.000 |
5 | KUW | 124.550 |
6 | IND | 119.500 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on December 16, 1999.
© Gymn Forum