1995 Canberra Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Keiichi | Nishimura | JPN | 8.950 | 8.900 | 8.550 | 8.850 | 8.150 | 9.050 | 52.400 |
2 | Huang | Xu | CHN | 8.300 | 8.150 | 8.950 | 9.000 | 9.000 | 8.700 | 52.100 |
3 | Taku | Saito | JPN | 7.500 | 8.450 | 8.700 | 8.300 | 8.750 | 8.750 | 50.400 |
4 | David | Schneider | AUS | 8.000 | 8.400 | 8.150 | 8.350 | 7.900 | 9.050 | 49.850 |
5 | Dion | McNamara | AUS | 8.450 | 8.400 | 7.650 | 8.600 | 8.300 | 8.350 | 49.750 |
6 | Justin | Ng | AUS | 8.050 | 8.050 | 7.100 | 8.100 | 7.750 | 8.600 | 47.650 |
7 | Richard | Peverall | AUS | 7.250 | 8.350 | 8.000 | 7.600 | 8.250 | 7.850 | 47.300 |
8 | Adrian | Looney | AUS | 8.600 | 6.600 | 6.700 | 8.250 | 8.000 | 8.450 | 46.600 |
9 | Justin | Beaton | AUS | 8.150 | 8.700 | 6.850 | 8.100 | 6.600 | 7.850 | 46.250 |
10 | Wade | Peterson | AUS | 7.500 | 7.550 | 6.600 | 8.500 | 6.550 | 8.550 | 45.250 |
11 | Philippe | Rizzo | AUS | 8.350 | 5.750 | 6.250 | 8.400 | 7.300 | 7.100 | 44.150 |
12 | David | Phillips | NZL | 8.100 | 4.650 | 6.550 | 7.800 | 0.000 | 8.350 | 35.450 |
13 | Zhao | Sheng | CHN | 8.100 | 9.150 | 8.800 | 8.700 | 0.000 | 0.000 | 34.750 |
This page was created on April 03, 2004.
© Gymn Forum