Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Grigory | Misutin | UKR | 9.70 | 9.70 | 9.60 | 9.70 | 9.40 | 9.20 | 57.300 |
2 | Evgeny | Shabaev | RUS | 9.40 | 9.70 | 9.50 | 90.40 | 9.25 | 9.675 | 56.925 |
3 | Valery | Belenky | GER | 9.50 | 9.60 | 9.60 | 9.20 | 9.20 | 9.45 | 56.550 |
4 | Rustam | Sharipov | UKR | 9.40 | 9.30 | 9.60 | 9.05 | 9.40 | 9.50 | 56.250 |
5 | Ivan | Ivanov | BUL | 9.35 | 9.40 | 9.25 | 9.05 | 9.35 | 9.30 | 55.700 |
6 | Marius | Toba | GER | 8.95 | 9.35 | 9.60 | 9.00 | 9.35 | 9.40 | 55.650 |
7 | Ivan | Ivankov | BLR | 9.60 | 8.05 | 9.45 | 9.40 | 9.50 | 9.60 | 55.600 |
7 | Yuri | Chechi | ITA | 8.85 | 9.55 | 9.725 | 8.65 | 9.30 | 9.525 | 55.600 |
9 | Alexei | Nemov | RUS | 9.50 | 9.45 | 9.55 | 9.50 | 9.525 | 8.00 | 55.525 |
10 | Zhang | Jinjing | CHN | 9.15 | 9.35 | 9.25 | 9.30 | 9.00 | 9.40 | 55.450 |
11 | Alexei | Demyanov | CRO | 9.35 | 8.85 | 9.60 | 8.95 | 9.40 | 9.20 | 55.350 |
12 | Jordan | Jovtchev | BUL | 9.35 | 9.20 | 9.60 | 9.20 | 9.15 | 8.80 | 55.300 |
13 | Boris | Preti | ITA | 8.85 | 9.15 | 9.40 | 8.90 | 9.15 | 9.55 | 55.000 |
14 | Dan | Burinca | ROM | 8.70 | 9.25 | 9.60 | 9.20 | 8.80 | 9.20 | 54.750 |
15 | Sebastian | Tayac | FRA | 8.80 | 9.35 | 9.40 | 9.05 | 8.45 | 9.35 | 54.400 |
Results are incomplete.
This page was created on February 16, 2004.
© Gymn Forum