1995 Hapoel Games

Men's AA

Rank       FX PH RG VT PB HB AA Total
1 Igor  Korobchinsky UKR 9.70 9.40 9.30 9.80 9.65 9350 57.35
2 Ivan Ivankov BLR 9.65 9.00 9.70 9.70 9.30 9.80 57.15
3 ? Gruhov RUS 9.40 9.40 9.50 9.50 9.50 9.70 57.00
3 Grigory Misutin UKR 9.10 9.65 9.65 9.80 9.60 9.20 57.00
5 Jordan Jovtchev BUL 9.55 9.30 9.40 9.60 9.35 9.30 56.50
6 Jian Shen CHN 8.65 9.60 9.35 9.10 9.75 9.50 55.95
7 Ivan Ivanov BUL 9.40 9.40 9.05 9.30 9.70 8.95 55.80
8 Wang Dong CHN 9.30 9.60 9.35 9.20 9.05 9.00 55.50
9 Daniel Akerman ISR 9.20 9.10 8.85 9.20 8.95 8.80 54.10
10 Andreas Feigel GER 8.65 8.95 8.55 9.15 8.55 8.55 52.40
11 Yuval Ayalon ISR 9.10 8.30 8.55 8.85 8.50 8.95 52.25
12 Fabrice Guelzec FRA 8.50 8.90 8.85 9.20 8.30 8.45 52.20
13 Mike Krahberg GER 8.50 8.45 8.80 9.05 9.05 8.30 52.15
14 Alex Smirnov ISR 8.40 7.70 7.95 8.80 8.30 8.10 49.25
15 Rustam Sharipov UKR 9.25 9.20 9.55 0.00 0.00 0.00 28.00


This page was created on November 12, 2006.
© Gymn Forum