![]()
1995 Boys' J.O. Nationals
Class III
| Rank | Total | |||
| 1 | Brett | McClure | Cascade Elite | 47.175 |
| 2 | Kris | Zimmerman | Buffalo Grove | 46.950 |
| 3 | Paul | Hamm | Swiss Turners | 45.875 |
| 4 | Duke | Van Vleet | Apollo | 45.500 |
| 5 | Cory | Burch | Spartan | 45.300 |
| 6 | Shannon | Carrion | Tallahassee | 45.100 |
| 7 | Sterling | Richards | USA Gym World | 45.050 |
| 8 | Stephen | Smith | Top Flight | 44.625 |
| 9 | Joey | Korecki | Surgent's | 44.550 |
| 10 | Matt | Boyer | Hanover | 44.350 |
EF
| FX | Total | |||
| 1 | Brett | McClure | Cascade | 8.45 |
| 2 | Tyler | Mariatt | Cascade | 8.35 |
| 3 | James | Lee | Multnomah | 8.30 |
| PH | ||||
| 1 | Stephen | Smith | Top Flight | 7.70 |
| 2 | Michael | Ashe | Atlanta | 7.50 |
| 3 | Kris | Zimmerman | Buffalo Grove | 7.15 |
| RG | ||||
| 1 | Kris | Zimmerman | Buffalo Grove | 7.85 |
| 2 | Brett | McClure | Cascade | 7.65 |
| 3 | Matt | Metzger | Queen City | 7.60 |
| VT | ||||
| 1 | James | Lee | Multnomah | 8.05 |
| 2 | Cory | Burch | Spartan | 8.00 |
| 3 | Sterling | Richards | USA Gym World | 8.00 |
| PB | ||||
| 1 | Kris | Zimmerman | Buffalo Grove | 8.35 |
| 2 | Joey | Korecki | Surgent's | 8.00 |
| 3 | Sterling | Richards | USA Gym World | 7.90 |
| HB | ||||
| 1 | Brett | McClure | Cascade | 8.35 |
| 2 | Paul | O'Leary | Gym Pacific | 8.20 |
| 3 | Everette | Bierker | World Cup | 8.15 |
This page was created on April 3, 2004.
© Gymn Forum