1995 Ostrava International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ivan | Ivankov | BLR | 9.40 | 9.60 | 9.50 | 9.50 | 9.70 | 9.50 | 57.20 |
2 | Jordan | Jovtchev | BUL | 9.50 | 9.25 | 9.55 | 9.35 | 9.55 | 9.20 | 56.40 |
3 | Alexei | Demyanov | CRO | 9.25 | 9.15 | 9.55 | 9.30 | 9.30 | 9.40 | 55.95 |
4 | Yuri | Gotov | RUS | 9.00 | 9.40 | 9.20 | 9.40 | 9.50 | 9.35 | 55.85 |
5 | Yuri | Chechi | ITA | 8.90 | 9.55 | 9.70 | 8.85 | 9.40 | 9.25 | 55.65 |
5 | Zoltan | Supola | HUN | 9.00 | 9.50 | 9.25 | 9.25 | 9.35 | 9.30 | 55.65 |
7 | Adir | Yonov | RUS | 8.85 | 9.60 | 9.25 | 8.95 | 9.45 | 9.45 | 55.55 |
8 | Boris | Preti | ITA | 9.15 | 9.20 | 9.30 | 9.05 | 9.20 | 9.30 | 55.20 |
9 | Alexander | Shostak | BLR | 8.70 | 9.70 | 8.95 | 9.15 | 9.45 | 9.15 | 55.10 |
10 | Krasimir | Dunev | BUL | 9.20 | 9.05 | 9.15 | 9.30 | 8.75 | 9.60 | 55.05 |
10 | Oleg | Kosyak | UKR | 9.30 | 8.00 | 9.40 | 9.40 | 9.50 | 9.45 | 55.05 |
12 | Alexander | Bogulia | UKR | 9.00 | 9.40 | 8.90 | 9.20 | 9.10 | 9.40 | 55.00 |
13 | Nistor | Sandro | ROM | 9.00 | 8.95 | 9.30 | 8.80 | 9.35 | 9.40 | 54.80 |
14 | Jurgen | Van Eetvelt | BEL | 9.25 | 8.90 | 9.35 | 8.70 | 9.15 | 9.05 | 54.40 |
15 | Sebastian | Tayac | FRA | 8.95 | 9.20 | 9.10 | 9.10 | 8.95 | 9.00 | 54.30 |
15 | Flemming | Solberg | NOR | 8.90 | 9.25 | 8.80 | 9.05 | 9.10 | 9.20 | 54.30 |
Results are incomplete.
This page was created on February 16, 2004.
© Gymn Forum