1995 Pacific Alliance Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Josh | Stein | USA | 9.100 | 9.500 | 9.233 | 8.300 | 8.967 | 9.067 | 54.167 |
2 | Nathan | Kingston | AUS | 7.733 | 9.367 | 8.700 | 8.667 | 8.867 | 9.233 | 52.567 |
3 | Jay | Thornton | USA | 8.900 | 8.700 | 8.567 | 8.533 | 8.533 | 9.033 | 52.267 |
4 | Kip | Simons | USA | 7.967 | 8.367 | 9.333 | 8.933 | 8.433 | 9.133 | 52.167 |
5 | Spencer | Slayton | USA | 9.033 | 8.333 | 8.500 | 8.933 | 8.133 | 9.167 | 52.100 |
6 | Yang | Jin Sun | KOR | 8.667 | 8.600 | 7.600 | 9.233 | 8.800 | 8.333 | 51.233 |
7 | Paul | Koopman | CAN | 7.933 | 8.800 | 8.533 | 8.700 | 8.200 | 9.033 | 51.200 |
8 | Shayne | Courtright | CAN | 7.533 | 8.567 | 9.033 | 8.800 | 8.100 | 9.100 | 51.133 |
9 | Daniel | Grigson | AUS | 8.800 | 7.900 | 7.867 | 8.800 | 8.300 | 9.133 | 50.800 |
10 | Mark | Read | AUS | 8.433 | 8.367 | 7.700 | 9.100 | 8.100 | 8.667 | 50.367 |
Results are incomplete.
This page was created on May 10, 2008.
© Gymn Forum