![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shen | Jian | CHN | 9.700 | 9.500 | 9.800 | 9.600 | 9.725 | 9.700 | 58.025 |
| 2 | Huang | Xu | CHN | 9.500 | 9.700 | 9.600 | 9.300 | 9.400 | 9.725 | 57.225 |
| 3 | Zhao | Zhe | CHN | 9.650 | 9.400 | 9.500 | 9.350 | 9.600 | 9.400 | 56.900 |
| 4 | Zhang | Jinjing | CHN | 9.250 | 9.600 | 9.400 | 9.700 | 9.750 | 8.450 | 56.150 |
| 5 | Masaaki | Kobayashi | JPN | 8.800 | 9.500 | 9.575 | 8.900 | 9.600 | 9.550 | 55.925 |
| 6 | Cho | Seong Min | KOR | 8.700 | 9.300 | 9.450 | 9.600 | 9.400 | 9.450 | 55.900 |
| 7 | Kim | Hyon Il | PRK | 9.300 | 9.650 | 8.950 | 9.150 | 9.250 | 9.350 | 55.650 |
| 8 | Tatsuya | Yamada | JPN | 8.850 | 9.250 | 9.800 | 9.000 | 9.550 | 9.150 | 55.600 |
| 9 | Kim | Bong Hyun | KOR | 8.550 | 9.400 | 9.300 | 9.150 | 9.525 | 9.600 | 55.525 |
| 10 | Dan | Potra | ROM | 9.100 | 9.350 | 9.200 | 9.000 | 9.200 | 9.300 | 55.150 |
| 11 | Daniel | Farago | GER | 9.100 | 9.500 | 8.900 | 9.150 | 8.850 | 9.600 | 55.100 |
| 11 | Jong | U Chol | PRK | 9.300 | 9.000 | 8.750 | 9.200 | 9.650 | 9.200 | 55.100 |
| 13 | Dmitri | Nonin | GER | 8.750 | 9.500 | 9.350 | 8.700 | 9.150 | 9.400 | 54.850 |
| 14 | Roshan | Amendra | CAN | 8.900 | 9.200 | 9.400 | 9.200 | 9.250 | 8.300 | 54.250 |
| 15 | Martin | Banzer | SUI | 8.800 | 8.600 | 8.800 | 9.250 | 8.900 | 9.550 | 53.900 |
| 16 | Jiang | Jian Dongi | TPE | 9.150 | 9.200 | 8.750 | 8.950 | 8.800 | 8.850 | 53.700 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on February 9, 2001.
© Gymn Forum