1996 Pacific Alliance Championships
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Lu | Yufu | CHN | 9.533 | 9.470 | 9.300 | 9.583 | 9.633 | 9.666 | 57.185 |
2 | Masanori | Iwai | JPN | 9.500 | 9.230 | 9.533 | 9.616 | 9.500 | 9.600 | 56.979 |
3 | Zhao | Zhe | CHN | 9.766 | 9.330 | 9.533 | 9.400 | 9.333 | 9.433 | 56.795 |
4 | Hideki | Yamada | JPN | 9.500 | 9.660 | 9.266 | 9.133 | 9.333 | 9.433 | 56.325 |
5 | Huang | Xu | CHN | 8.733 | 9.630 | 9.566 | 9.166 | 9.433 | 9.566 | 56.094 |
6 | Takehiko | Ono | JPN | 9.266 | 8.960 | 9.433 | 9.550 | 9.200 | 9.600 | 56.009 |
7 | Bret | Hudson | AUS | 9.333 | 8.830 | 9.266 | 9.616 | 9.300 | 9.000 | 55.345 |
8 | Rob | Doyle | CAN | 9.433 | 9.030 | 8.833 | 9.100 | 9.000 | 9.100 | 54.496 |
9 | Aaron | Cotter | USA | 9.000 | 9.000 | 9.133 | 8.966 | 9.433 | 8.900 | 54.432 |
10 | Jason | Hardabura | CAN | 9.333 | 8.100 | 9.000 | 9.200 | 9.066 | 9.466 | 54.165 |
11 | Brennon | Dowrick | AUS | 9.133 | 8.930 | 9.366 | 8.466 | 8.800 | 9.300 | 53.995 |
12 | Garry | Denk | USA | 9.733 | 8.160 | 9.466 | 8.766 | 8.333 | 9.200 | 53.358 |
13 | Kenny | Sykes | USA | 9.066 | 9.030 | 8.600 | 8.900 | 8.766 | 8.966 | 53.328 |
14 | Peter | Schmid | CAN | 9.066 | 8.030 | 8.333 | 9.100 | 9.066 | 9.566 | 53.161 |
15 | Wu | Chin Chan | TPE | 8.966 | 9.160 | 9.200 | 9.233 | 8.600 | 7.766 | 52.925 |
16 | Lee | Kyung Ki | KOR | 8.966 | 8.270 | 7.900 | 9.000 | 8.966 | 9.533 | 52.635 |
17 | Tung | Nien Kuang | TPE | 9.433 | 8.260 | 8.900 | 9.550 | 8.266 | 7.366 | 51.775 |
18 | Shawn | Doyle | CAN | 9.400 | 7.830 | 8.966 | 8.800 | 7.966 | 8.800 | 51.762 |
19 | Lin | Yu Hsin | TPE | 9.133 | 5.230 | 9.333 | 9.483 | 8.733 | 8.666 | 50.578 |
20 | Lee | Sung Mo | KOR | 9.433 | 7.770 | 8.500 | 8.933 | 7.933 | 7.966 | 50.535 |
21 | Shane | Lyons | NZL | 8.066 | 7.700 | 8.433 | 8.800 | 8.233 | 8.900 | 50.132 |
22 | Loke | Yik Siang | MAS | 9.466 | 7.230 | 7.666 | 9.066 | 7.933 | 8.600 | 49.961 |
23 | ? | Taweesak | THA | 8.000 | 5.470 | 8.933 | 9.166 | 8.900 | 7.800 | 48.269 |
24 | Brendan | Wilde | NZL | 8.266 | 6.370 | 8.000 | 8.866 | 7.700 | 8.700 | 47.902 |
25 | Heng | Wah Jing | MAS | 8.533 | 6.930 | 6.833 | 8.033 | 8.000 | 4.966 | 46.295 |
26 | Paul | Mikkelson | NZL | 7.233 | 6.300 | 8.466 | 8.366 | 7.200 | 8.466 | 46.031 |
27 | Steve | McCain | USA | 9.400 | 9.330 | 0.000 | 9.300 | 8.366 | 9.233 | 45.629 |
28 | Panugalinog | Joel | PHI | 8.733 | 4.800 | 8.233 | 8.733 | 7.100 | 7.300 | 44.899 |
29 | Chia | Kuang Seng | MAS | 8.800 | 5.600 | 7.766 | 8.833 | 6.900 | 6.833 | 44.732 |
30 | Kim | Ho Sin | KOR | 9.366 | 8.500 | 8.200 | 9.100 | 8.600 | 0.000 | 43.766 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 22, 2001.
© Gymn Forum