FX | 1 | Lu | Yufu | CHN | 9.350 |
1 | Yeo | Hong Chul | KOR | 9.350 | |
1 | Sergei | Fedorchenko | KAZ | 9.350 | |
4 | Cho | Seong Min | KOR | 9.300 | |
5 | Zhang | Jingjin | CHN | 8.700 | |
5 | Kenichi | Fujita | JPN | 8.700 | |
7 | Tung | Nien Kuang | TPE | 8.300 | |
PH | 1 | Lu | Yufu | CHN | 9.550 |
2 | Yoshiaki | Hatakeda | JPN | 9.300 | |
2 | Lee | Joo Hyung | KOR | 9.300 | |
4 | Chiang | Chien Tung | TPE | 9.100 | |
5 | Yoshihiro | Saito | JPN | 9.050 | |
6 | Huang | Xu | CHN | 8.850 | |
7 | Wu | Chin Chan | TPE | 8.200 | |
8 | Kim | Dong Hwa | KOR | 8.050 | |
RG | 1 | Fan | Hongbin | CHN | 9.550 |
1 | Yoshihiro | Saito | JPN | 9.550 | |
3 | Zhang | Jingjin | CHN | 9.450 | |
3 | Kenichi | Fujita | JPN | 9.450 | |
5 | Kim | Dong Hwa | KOR | 9.300 | |
5 | Aleksei | Dimitrenko | KAZ | 9.300 | |
7 | Cho | Seong Min | KOR | 9.100 | |
VT | 1 | Sergei | Fedorchenko | KAZ | 19.300 |
2 | Lu | Yufu | CHN | 19.100 | |
2 | Yeo | Hong Chul | KOR | 19.100 | |
2 | Wang | Xun | JPN | 19.100 | |
5 | Kenichi | Nagasawa | JPN | 19.050 | |
6 | Cho | Seong Min | KOR | 18.700 | |
7 | Aleksei | Dimitrenko | KAZ | 18.200 | |
8 | Kenichi | Fujita | JPN | 17.700 | |
PB | 1 | Zhang | Jinjing | CHN | 9.700 |
2 | Lu | Yufu | CHN | 9.650 | |
3 | Aleksei | Dimitrenko | KAZ | 9.600 | |
4 | Yoshiaki | Hatakeda | JPN | 9.350 | |
5 | Kim | Dong Hwa | KOR | 9.325 | |
6 | Yoshihiro | Saito | JPN | 9.300 | |
6 | Jung | Jin Soo | KOR | 9.300 | |
HB | 1 | Yoshihiro | Saito | JPN | 9.550 |
1 | Zhang | Jingjin | CHN | 9.550 | |
3 | Kenichi | Fujita | JPN | 9.300 | |
4 | Lee | Joo Hyung | KOR | 9.000 | |
5 | Sergei | Fedorchenko | KAZ | 8.750 | |
6 | Lu | Yufu | CHN | 8.450 | |
7 | Goan | Chy Fen | TPE | 8.400 | |
8 | Kim | Dong Hwa | KOR | 8.150 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on December 17, 1999.
© Gymn Forum