1997 Glasgow International
Men's EF
FX | VT | ||||||||
1 | Alexei | Nemov | RUS | 9.20 | 1 | Yeo | Hong Chul | KOR | 9.375 |
2 | Alexei | Bondarenko | RUS | 9.05 | 2 | Alexei | Nemov | RUS | 9.350 |
3 | Vitaly | Rudnitsky | BLR | 9.05 | 3 | Kanukai | Jackson | GBR | 9.250 |
4 | Christian | Jordanov | HUN | 9.00 | 4 | Alexei | Bondarenko | RUS | 9.100 |
5 | Craig | Heap | GBR | 8.85 | 5 | Nikolai | Kryukov | RUS | 9.025 |
6 | Ioannis | Melissanidis | GRE | 8.35 | 6 | Dieter | Rehm | SUI | 8.900 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.80 | 1 | Aljaz | Pegan | SLO | 9.30 |
2 | Alexei | Nemov | RUS | 9.30 | 2 | Nikolai | Kryukov | RUS | 9.30 |
3 | Alexei | Bondarenko | RUS | 9.25 | 3 | Marius | Urzica | ROM | 9.25 |
4 | Kanukai | Jackson | GBR | 9.20 | 4 | ? | Popa | ROM | 9.00 |
5 | ? | Popa | ROM | 9.10 | 5 | Craig | Heap | GBR | 8.90 |
6 | Nikolai | Kryukov | RUS | 9.00 | 6 | Alexei | Nemov | RUS | 8.65 |
RG | HB | ||||||||
1 | Dimosthenis | Tambakos | GRE | 9.50 | 1 | Aljaz | Pegan | SLO | 9.625 |
2 | Alexei | Bondarenko | RUS | 9.50 | 2 | Nikolai | Kryukov | RUS | 9.450 |
3 | Paul | O'Neill | USA | 9.30 | 3 | Alexei | Nemov | RUS | 9.400 |
4 | ? | Atherton | GBR | 9.05 | 4 | Craig | Heap | GBR | 9.125 |
5 | Dieter | Rehm | SUI | 9.00 | 5 | ? | Zhukov | RUS | 9.100 |
6 | ? | Atherton | GBR | 9.00 | 6 | ? | Popa | ROM | 8.900 |
This page was created on August 24, 2008.
© Gymn Forum