![]()
| Rank | AA-Total | |||
|---|---|---|---|---|
| 1 | Carsten | Oelsch | Cottbus | 54.35 |
| 2 | Michael | Cornelius | Heidelberg | 53.35 |
| 3 | Dirk | Walterspacher | Karlsruhe | 52.50 |
| 4 | Zoltan | Zsoka | Ulm | 52.25 |
| 5 | Michael | Imhof | Tubingen | 50.55 |
| 6 | Pietro | Valsecchi | Stuttgart | 50.20 |
| 7 | Frank | Grob | Munich | 49.40 |
| 8 | Jorn | Bargob | Kiel | 49.15 |
| 9 | Thorsten | Gindera | Duisburg | 47.95 |
| 10 | Rainer | Moser | Tubingen | 47.80 |
| 11 | Sven | Kienke | Hannover | 47.60 |
| 12 | Frank | Oetker | Karlsruhe | 46.95 |
AA results are incomplete.
This page was created on November 22, 2007.
© Gymn Forum