Rank | AA Total | |||
---|---|---|---|---|
1 | Runar | Alexandersson | ISL | 49.45 |
2 | Heredotos | Georgallas | CYP | 49.35 |
2 | Andreas | Kousios | CYP | 49.35 |
4 | John | Saemundsson | ISL | 44.50 |
5 | Mike | Fiorese | LUX | 43.20 |
6 | Porir | Gardarsson | ISL | 42.95 |
7 | Birgir | Bjornsson | ISL | 40.70 |
8 | Dyri | Kristjansson | ISL | 38.70 |
This page was created on August 23, 2008.
© Gymn Forum