1997 Thai World Class International
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA | |||
1 | Zhang | Jingjin | CHN | 9.200 | 9.150 | 9.200 | 9.500 | 9.300 | 9.700 | 56.050 |
2 | Fan | Bin | CHN | 8.700 | 9.550 | 8.700 | 9.450 | 9.150 | 9.800 | 55.350 |
3 | Alexander | Shostak | BLR | 8.800 | 9.550 | 9.300 | 9.250 | 9.350 | 8.950 | 55.200 |
4 | Lee | Joo Hyung | KOR | 8.700 | 9.550 | 9.300 | 9.550 | 9.350 | 8.600 | 55.050 |
5 | Cho | Seong Min | KOR | 9.150 | 9.550 | 9.500 | 9.600 | 8.500 | 8.600 | 54.900 |
6 | Cristian | Leric | ROM | 9.000 | 9.250 | 9.200 | 9.600 | 8.900 | 8.850 | 54.800 |
7 | Nikolai | Kryukov | RUS | 8.600 | 8.950 | 8.900 | 9.350 | 8.900 | 9.400 | 54.100 |
8 | Marius | Urzica | ROM | 8.700 | 9.750 | 8.900 | 8.800 | 9.050 | 8.500 | 53.700 |
9 | Alexander | Sinkevich | BLR | 8.850 | 9.050 | 9.200 | 9.050 | 9.150 | 8.350 | 53.650 |
10 | Kojiro | Yanagi | JPN | 8.450 | 9.750 | 8.100 | 9.100 | 8.650 | 8.950 | 53.000 |
11 | Ruslan | Mezentsev | UKR | 8.900 | 9.100 | 8.700 | 9.000 | 8.200 | 8.800 | 52.700 |
12 | Viktor | Makeev | KAZ | 8.650 | 9.600 | 8.200 | 9.300 | 8.150 | 8.650 | 52.550 |
13 | Renat | Murtazov | RUS | 8.500 | 8.850 | 8.100 | 8.900 | 8.500 | 8.800 | 51.650 |
14 | Aunjai | Amornthep | THA | 8.150 | 9.000 | 9.400 | 8.650 | 8.500 | 7.750 | 51.450 |
15 | Kunikazu | Matsumura | JPN | 8.100 | 9.100 | 8.700 | 7.900 | 8.600 | 9.000 | 51.400 |
16 | Tsai | Heng Cheng | TPE | 8.800 | 8.450 | 8.000 | 9.100 | 8.300 | 8.600 | 51.250 |
17 | Sattra | Suwanawa | THA | 8.400 | 9.800 | 7.300 | 8.750 | 7.850 | 8.850 | 50.950 |
18 | Lin | Yung Hsi | TPE | 8.200 | 9.000 | 7.400 | 8.950 | 7.950 | 7.950 | 49.450 |
19 | Rustam | Urmiev | KAZ | 8.250 | 8.550 | 7.600 | 8.500 | 8.100 | 8.400 | 49.400 |
20 | Ravis | Sampoonachot | THA | 8.150 | 8.600 | 8.200 | 8.700 | 7.500 | 8.250 | 49.400 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on November 22, 2001.
© Gymn Forum