1998 China Cup
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Huang | Xu | CHN | 9.200 | 9.750 | 9.700 | 9.650 | 9.750 | 9.750 | 57.800 |
2 | Zhao | Sheng | CHN | 9.500 | 9.600 | 9.700 | 9.600 | 9.625 | 9.700 | 57.775 |
3 | Yang | Wei | CHN | 9.700 | 9.575 | 9.550 | 9.525 | 9.650 | 9.575 | 57.575 |
4 | Lu | Yufu | CHN | 9.450 | 9.575 | 9.650 | 9.300 | 9.600 | 9.600 | 57.175 |
5 | Akihiro | Kasamatsu | JPN | 9.400 | 9.675 | 9.150 | 9.525 | 9.475 | 9.700 | 56.925 |
6 | Li | Xiaopeng | CHN | 9.600 | 8.450 | 9.300 | 9.725 | 9.725 | 9.800 | 56.600 |
7 | Isao | Yoneda | JPN | 9.200 | 9.550 | 9.400 | 9.625 | 9.250 | 9.500 | 56.525 |
8 | Dmitry | Kasperovich | BLR | 9.000 | 9.100 | 9.550 | 9.725 | 9.250 | 9.400 | 56.025 |
9 | Xiao | Junfeng | CHN | 9.300 | 8.600 | 9.350 | 9.725 | 8.600 | 9.600 | 55.175 |
10 | Alexei | Sinkevich | BLR | 8.850 | 9.100 | 9.400 | 9.250 | 9.250 | 9.300 | 55.150 |
11 | Sebastien | Tayac | FRA | 8.650 | 9.150 | 9.550 | 9.000 | 9.200 | 9.325 | 54.875 |
12 | Jason | Gatson | USA | 9.300 | 8.850 | 9.000 | 9.500 | 8.600 | 9.150 | 54.400 |
13 | Vitaly | Rudnitsky | BLR | 8.550 | 9.300 | 9.050 | 9.200 | 9.225 | 8.800 | 54.125 |
14 | Sean | Townsend | USA | 8.200 | 8.800 | 8.650 | 9.650 | 9.400 | 9.350 | 54.050 |
Results are incomplete.
This page was created on November 22, 2007.
© Gymn Forum