1998 International France Telecom
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Dmitry | Karbanenko | FRA | 9.400 | 9.475 | 9.200 | 9.400 | 8.675 | 9.225 | 55.375 |
2 | Ivan | Ivankov | BLR | 8.875 | 9.625 | 9.775 | 8.637 | 9.600 | 8.825 | 55.337 |
3 | Alexei | Bondarenko | RUS | 9.475 | 9.500 | 9.475 | 9.162 | 9.600 | 7.850 | 55.062 |
4 | Jordan | Jovtchev | BUL | 8.825 | 8.800 | 9.625 | 8.850 | 8.975 | 8.550 | 53.625 |
5 | Zoltan | Supola | HUN | 8.375 | 9.275 | 8.950 | 8.962 | 8.900 | 9.100 | 53.562 |
6 | Shigeru | Kasamatsu | JPN | 8.900 | 9.150 | 9.100 | 8.850 | 8.600 | 8.900 | 53.500 |
7 | Alexander | Beresch | UKR | 8.825 | 9.000 | 9.000 | 9.200 | 8.350 | 8.950 | 53.325 |
8 | Rene | Tschernitschek | GER | 8.150 | 9.000 | 9.050 | 9.037 | 8.800 | 8.850 | 52.887 |
9 | Dmitry | Kasperovich | BLR | 8.400 | 7.900 | 9.000 | 8.962 | 8.750 | 8.400 | 51.412 |
This page was created on April 04, 2004.
© Gymn Forum