1999 International France Telecom
Men's AA
Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
1 | Ivan | Ivankov | BLR | 9.525 | 9.250 | 9.750 | 9.625 | 9.350 | 9.625 | 57.125 |
2 | Dmitry | Karbanenko | FRA | 9.700 | 9.000 | 9.325 | 9.525 | 9.400 | 9.500 | 56.450 |
3 | Alexander | Beresch | UKR | 8.950 | 9.400 | 9.400 | 9.200 | 9.200 | 9.400 | 55.550 |
4 | Yann | Cucherat | FRA | 9.350 | 8.550 | 9.600 | 8.850 | 9.450 | 9.650 | 55.450 |
5 | Zheng | Lihui | CHN | 9.200 | 9.150 | 9.450 | 9.375 | 8.750 | 9.000 | 54.925 |
6 | Alexei | Nemov | RUS | 9.100 | 9.100 | 8.500 | 9.600 | 8.250 | 9.525 | 54.075 |
7 | Sean | Townsend | USA | 9.050 | 7.900 | 9.400 | 9.350 | 8.700 | 9.375 | 53.775 |
8 | Andreu | Vivo | ESP | 8.050 | 8.650 | 9.500 | 8.700 | 9.100 | 9.725 | 53.725 |
9 | Sergei | Kharkov | GER | 8.450 | 8.350 | 9.500 | 9.275 | 9.150 | 8.950 | 53.675 |
10 | Zhao | Zheng | CHN | 7.800 | 8.150 | 9.475 | 9.400 | 9.250 | 9.550 | 53.625 |
11 | Evgeny | Podgorny | RUS | 9.050 | 8.050 | 9.425 | 9.525 | 9.050 | 8.300 | 53.400 |
12 | Florent | Maree | FRA | 8.300 | 8.750 | 9.300 | 8.700 | 8.550 | 9.050 | 52.650 |
13 | Benjamin | Varonian | FRA | 7.950 | 9.100 | 9.250 | 8.400 | 8.850 | 9.000 | 52.550 |
14 | Eric | Poujade | FRA | 8.100 | 9.700 | 8.700 | 8.975 | 7.950 | 9.050 | 52.475 |
15 | Eric | Casimir | FRA | 7.950 | 9.575 | 8.150 | 8.550 | 8.550 | 9.650 | 52.425 |
16 | Alberto | Busnari | ITA | 8.550 | 8.750 | 8.150 | 8.550 | 8.900 | 9.500 | 52.400 |
17 | Cristian | Ivanov | BUL | 8.550 | 7.700 | 8.750 | 8.700 | 8.950 | 8.575 | 52.225 |
18 | Erick | Lopez | CUB | 8.825 | 7.550 | 9.625 | 8.650 | 8.850 | 8.250 | 51.750 |
19 | Mutsumi | Harada | JPN | 8.650 | 7.000 | 8.750 | 8.950 | 8.600 | 9.175 | 51.125 |
20 | Rares | Orzata | ROM | 8.350 | 8.500 | 8.300 | 9.000 | 6.950 | 8.650 | 49.750 |
21 | Alexei | Demyanov | CRO | 7.900 | 7.600 | 9.625 | 7.050 | 8.900 | 8.550 | 49.625 |
22 | Jani | Tanskanen | FIN | 8.300 | 6.300 | 8.300 | 8.150 | 7.900 | 9.675 | 48.625 |
This page was created on April 07, 2004.
© Gymn Forum