1999 GER-ESP-AUS Meet
Men's AA
Rank | AA | |||
1 | Jesus | Carballo | ESP | 56.60 |
2 | Andrei | Kravtsov | AUS | 55.60 |
3 | Andreas | Wecker | GER | 55.40 |
4 | Omar | Cortes | ESP | 54.90 |
5 | Rene | Tschernitschek | GER | 54.85 |
6 | Saul | Cofino | ESP | 53.20 |
7 | Brennon | Dowrick | AUS | 51.70 |
8 | Daniel | Grigson | AUS | 48.65 |
9 | Sergei | Kharkov | GER | 46.90 |
10 | Sven | Kwiatkowski | GER | 45.95 |
11 | Oriiol | Combarros | ESP | 44.40 |
12 | Phillipe | Rizzo | AUS | 43.45 |
13 | Jan-Peter | Nikiferow | GER | 37.20 |
13 | Dmitry | Nonin | GER | 37.20 |
15 | Andreu | Vivo | ESP | 35.15 |
16 | Pavel | Mamin | AUS | 27.45 |
17 | Justin | Ng | AUS | 25.95 |
18 | Javier | Carballo | ESP | 25.70 |
This page was created on January 03, 2009.
© Gymn Forum