1999 Glasgow International
Men's EF
FX | VT | ||||||||
1 | Jordan | Jovtchev | BUL | 9.825 | 1 | Gervasio | Deferr | ESP | 9.750 |
2 | Gervasio | Deferr | ESP | 9.775 | 2 | Sergei | Fedorchenko | KAZ | 9.175 |
3 | Marian | Dragulescu | ROM | 9.650 | 3 | Marian | Dragulescu | ROM | 9.425 |
4 | Krisztian | Jordanov | HUN | 9.550 | 4 | Alexei | Bondarenko | RUS | 9.387 |
5 | Evgeny | Podgorny | RUS | 9.525 | 5 | Valery | Pereshkura | UKR | 9.325 |
6 | Kasper | Fardan | DEN | 9.400 | 6 | Leszek | Blanik | POL | 9.312 |
7 | Sergei | Fedorchenko | KAZ | 9.350 | 7 | Dieter | Rehm | SUI | 9.175 |
8 | Alexei | Bondarenko | RUS | 8.925 | 8 | Nikolai | Kryukov | RUS | 9.012 |
PH | PB | ||||||||
1 | Marius | Urzica | ROM | 9.900 | 1 | Jesus | Carballo | ESP | 9.800 |
2 | Zoltan | Supola | HUN | 9.700 | 1 | Aljaz | Pegan | SLO | 9.800 |
3 | Lee | McDermott | GBR | 9.725 | 3 | Alexei | Bondarenko | RUS | 9.700 |
4 | Nikolai | Kryukov | RUS | 9.700 | 4 | Lee | McDermott | GBR | 9.575 |
5 | Andreas | Wecker | GER | 9.675 | 5 | Jani | Monkonnen | FIN | 9.400 |
6 | Alexander | Beresch | UKR | 9.600 | 6 | Mitja | Petkovsek | SLO | 9.200 |
7 | Runar | Alexandersson | ISL | 9.550 | 7 | Valery | Pereshkura | UKR | 9.175 |
8 | Jordan | Jovtchev | BUL | 9.500 | 8 | Nikolai | Kryukov | RUS | 8.450 |
RG | HB | ||||||||
1 | Szilveszter | Csollany | HUN | 9.850 | 1 | Jesus | Carballo | ESP | 9.775 |
2 | Jordan | Jovtchev | BUL | 9.700 | 2 | Aljaz | Pegan | SLO | 8.875 |
3 | Andreas | Wecker | GER | 9.675 | 3 | Alexander | Beresh | UKR | 9.725 |
4 | Alexei | Bondarenko | RUS | 9.650 | 4 | Zoltan | Supola | HUN | 9.625 |
5 | Craig | Heap | GBR | 9.650 | 5 | Andreas | Wecker | GER | 9.400 |
6 | Roberto | Galli | ITA | 9.625 | 6 | Dieter | Rehm | SUI | 9.250 |
7 | Roman | Zozulia | UKR | 9.425 | 7 | Alexander | Jeltkov | CAN | 9.200 |
8 | Jesus | Carballo | ESP | 9.425 | 8 | Nikolai | Kryukov | RUS | 8.300 |
This page was created on January 10, 2009.
© Gymn Forum