Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Yang | Bo | CHN | 9.900 | 9.875 | 9.925 | 9.950 | 39.650 |
2 | Chen | Cuiting | CHN | 9.950 | 9.825 | 9.850 | 9.900 | 39.525 |
3 | Annia | Portuondo | CUB | 9.600 | 9.800 | 9.525 | 9.700 | 38.625 |
3 | Kylie | Shadbolt | AUS | 9.600 | 9.800 | 9.525 | 9.700 | 38.625 |
5 | Mari | Kosuge | JPN | 9.775 | 9.700 | 9.250 | 9.700 | 38.425 |
6 | Gina | Gogean | ROM | 9.700 | 9.350 | 9.175 | 9.800 | 38.025 |
7 | Leyanet | Gonzalez | CUB | 9.425 | 9.300 | 9.550 | 9.675 | 37.950 |
8 | Om | Song Hui | PRK | 9.500 | 9.700 | 9.200 | 9.475 | 37.875 |
9 | Lee | Hee Huang | KOR | 9.725 | 9.250 | 9.175 | 9.675 | 37.825 |
10 | Erika | Dungelova | TCH | 9.500 | 9.225 | 9.450 | 9.425 | 37.600 |
Results are incomplete.
This page was created on February 15, 2004.
© Gymn Forum