1990 French International
Women's AA
Rank | VT | UB | BB | FX | AA | |||
1 | Svetlana | Boginskaya | URS | 9.950 | 9.700 | 9.850 | 9.850 | 39.350 |
2 | Kim | Zmeskal | USA | 9.850 | 9.800 | 9.800 | 9.875 | 39.325 |
3 | Yang | Bo | CHN | 9.825 | 9.900 | 9.925 | 9.650 | 39.300 |
4 | Eva | Rueda | ESP | 9.825 | 9.700 | 9.500 | 9.725 | 38.750 |
5 | Alicia | Fernandez | ESP | 9.525 | 9.750 | 9.600 | 9.600 | 38.475 |
5 | Fan | Di | CHN | 9.825 | 9.800 | 9.700 | 9.150 | 38.475 |
7 | Karine | Boucher | FRA | 9.825 | 9.725 | 9.200 | 9.700 | 38.450 |
8 | Henrietta | Onodi | HUN | 9.950 | 9.750 | 8.750 | 9.800 | 38.250 |
9 | Karine | Mermet | FRA | 9.875 | 9.450 | 9.200 | 9.650 | 38.175 |
10 | Milena | Mavrodieva | BUL | 9.725 | 9.600 | 9.250 | 9.550 | 38.125 |
Women's EF
VT | BB | ||||||||
1 | Svetlana | Boginskaya | URS | 9.925 | 1 | Yang | Bo | CHN | 9.900 |
2 | Kim | Zmeskal | USA | 9.900 | 1 | Olesia | Dudnik | URS | 9.900 |
3 | Henrietta | Onodi | HUN | 9.862 | 3 | Svetlana | Boginskaya | URS | 9.800 |
UB | FX | ||||||||
1 | Yang | Bo | CHN | 9.950 | 1 | Kim | Zmeskal | USA | 9.950 |
2 | Henrietta | Onodi | HUN | 9.900 | 2 | Henrietta | Onodi | HUN | 9.900 |
3 | Fan | Di | CHN | 9.875 | 3 | Svetlana | Boginskaya | URS | 9.850 |
Results are incomplete.
This page was created on November 25, 2001 and was last updated on February 01, 2020.
© Gymn Forum