Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Eugenia | Popa | ROM | 9.700 | 9.825 | 9.825 | 9.775 | 39.125 |
2 | Maja | Hristova | BUL | 9.725 | 9.800 | 9.625 | 9.825 | 38.975 |
3 | Isabella | Lacatus | ROM | 9.725 | 9.775 | 9.700 | 9.700 | 38.900 |
4 | Andrea | Molnar | HUN | 9.600 | 9.650 | 9.650 | 9.750 | 38.650 |
5 | Chiara | Ferrazzi | ITA | 9.500 | 9.700 | 9.400 | 9.800 | 38.400 |
6 | Michelle | Campi | USA | 9.350 | 9.725 | 9.550 | 9.675 | 38.300 |
7 | Valentina | Rubinetti | ITA | 9.650 | 9.300 | 9.500 | 9.625 | 38.050 |
8 | Guan | Yuqing | CHN | 9.150 | 9.900 | 9.200 | 9.675 | 37.925 |
9 | Veronica | Servente | ITA | 9.600 | 9.575 | 8.875 | 9.650 | 37.700 |
10 | Svetlana | Ivanova | BUL | 9.700 | 9.675 | 8.350 | 9.725 | 37.450 |
11 | Anke | Schonfelder | GER | 9.500 | 9.625 | 9.275 | 8.975 | 37.375 |
12 | Kinga | Horvath | HUN | 9.550 | 9.525 | 8.850 | 9.375 | 37.300 |
13 | Li | Qian | CHN | 9.400 | 9.725 | 8.700 | 9.075 | 36.900 |
13 | Diana | Schroder | GER | 8.850 | 9.650 | 9.050 | 9.350 | 36.900 |
15 | Elena | Konopatova | URS | 9.400 | 9.700 | 9.250 | 8.525 | 36.875 |
16 | Dita | Stolejdova | TCH | 9.275 | 9.700 | 9.250 | 8.525 | 36.875 |
17 | Klara | Kudilkova | TCH | 9.500 | 9.450 | 8.350 | 9.350 | 36.650 |
18 | Kim | Kelly | USA | 9.525 | 9.700 | 8.275 | 9.125 | 36.625 |
19 | Tiziana | di Pilato | ITA | 9.550 | 9.450 | 8.050 | 9.550 | 36.600 |
This page was created on December 17, 1999.
© Gymn Forum