Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Yuan | Kexia | CHN | 9.650 | 9.775 | 9.750 | 9.650 | 38.825 |
2 | Li | Li | CHN | 9.300 | 9.650 | 9.875 | 9.750 | 38.575 |
3 | He | Xuemei | CHN | 9.750 | 9.850 | 9.375 | 9.475 | 38.450 |
4 | Kim | Gwang Suk | PRK | 9.600 | 9.900 | 9.175 | 9.375 | 38.050 |
5 | Kang | Yong Sun | PRK | 9.662 | 9.075 | 9.650 | 9.450 | 37.837 |
6 | Risa | Sugawara | JPN | 9.487 | 9.500 | 9.175 | 9.225 | 37.387 |
7 | Han | Na Jung | KOR | 9.462 | 9.425 | 9.150 | 9.325 | 37.362 |
8 | Kim | Gwan Sim | PRK | 9.650 | 9.025 | 9.350 | 9.250 | 37.275 |
9 | Kyoko | Seo | JPN | 9.625 | 9.375 | 9.125 | 8.675 | 36.800 |
10 | Minako | Eto | JPN | 9.550 | 8.700 | 8.275 | 9.350 | 35.875 |
11 | Hu | So Young | KOR | 8.825 | 9.175 | 7.600 | 9.225 | 34.825 |
12 | Wong | Ka Li | HKG | 9.362 | 6.750 | 8.000 | 8.175 | 32.287 |
13 | Tang | Fuk Yu | HKG | 8.762 | 6.000 | 8.225 | 8.700 | 31.687 |
14 | Oh | Eun Mi | KOR | 4.450 | 8.925 | 8.475 | 8.725 | 30.575 |
15 | E. | Batsuh | MGL | 8.800 | 6.300 | 7.550 | 7.675 | 30.325 |
16 | D. | Dashdorj | MGL | 8.175 | 6.450 | 6.450 | 7.850 | 28.925 |
Event Medalists:
VT: 1. Yuki Kohori (JPN), 9.537;
2. Zhang Wenning (CHN), 9.512; 3. Kim Yoon Ji (KOR), 9.393
UB: 1. Luo Li (CHN) and Kim Gwang Suk (PRK), 9.900; 3. He
Xuemei (CHN), 9.837
BB: 1. Li Li (CHN), 9.887; 2. Kang Young Sun (PRK), 9.825; 3. He Xuemei
(CHN), 9.737
FX: 1. Zhang Wenning (CHN), 9.575; 2. Risa Sugawara (JPN), 9.262; 3. Minako
Eto (JPN), 9.225
Women's Team
1 | CHN | 193.075 |
2 | PRK | 187.300 |
3 | JPN | 186.100 |
4 | KOR | 181.000 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on December 16, 1999.
© Gymn Forum