1991 ITA-ROM Dual Meet

Women's AA

Rank       C/O VT UB BB FX   AA-Total
1 Lavinia Milosovici ROM C 9.900 9.900 9.850 9.850 39.500  
        O 9.925 9.925 9.875 10.00 39.725 79.225
2 Cristina Bontas ROM C 9.850 9.875 9.900 9.950 39.575  
        O 9.875 9.875 9.950 9.450 39.150 78.725
3 Vanda Hadarean ROM C 9.725 9.775 9.825 9.925 39.250  
        O 9.850 9.825 9.900 9.850 39.425 78.675
4 Mirela Pasca ROM C 9.700 9.900 9.625 9.775 39.000  
        O 9.850 10.00 9.800 9.875 39.525 78.525
5 Giulia Volpi ITA C 9.650 9.700 9.725 9.800 38.875  
        O 9.750 9.750 9.725 9.800 38.875 77.950
6 Eugenia Popa ROM C 9.825 8.950 9.800 9.750 38.325  
        O 9.800 9.875 9.850 9.800 39.325 77.650
7 Valentina Rubinetti ITA C 9.625 9.700 9.625 9.625 38.575  
        O 9.775 9.750 9.175 9.775 38.475 77.050
8 Isabella Lacatus ROM C 9.800 9.825 9.700 9.825 39.150  
        O 9.875 9.200 8.600 9.850 37.525 76.675
9 Carmen Falzarano ITA C 9.750 9.525 9.700 9.650 38.625  
        O 9.500 8.950 9.600 9.650 37.700 76.325
10 Stefania Copelli ITA C 9.775 9.425 9.525 9.300 38.025  
        O 9.800 9.700 9.575 9.000 38.075 76.100
11 Daniela Vairo ITA C 9.650 9.425 9.450 9.450 37.975  
        O 9.600 8.850 9.600 9.000 37.050 75.025
12 Chiara Ferrazzi ITA C 9.700 9.575 9.525 9.500 38.300  
        O 0.000 9.650 0.000 0.000 9.650 47.950
                     
1 ROM                 394.400
2 ITA                 383.750

This page was created on December 17, 1999.
© Gymn Forum