Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Ye | Linlin | CHN | 9.600 | 9.700 | 9.125 | 9.775 | 38.200 |
1 | Feng | Jinli | CHN | 9.600 | 9.850 | 9.750 | 9.000 | 38.200 |
3 | Guan | Yuqing | CHN | 9.525 | 9.825 | 9.200 | 9.450 | 38.000 |
4 | Kang | Sun Yong | PRK | 9.550 | 9.200 | 9.600 | 9.125 | 37.475 |
5 | Rie | Shirai | JPN | 9.175 | 9.475 | 8.975 | 9.600 | 37.225 |
6 | Kang | Yong Sun | PRK | 9.550 | 8.050 | 9.725 | 9.450 | 36.775 |
7 | Kim | Un Ju | PRK | 9.550 | 8.100 | 9.525 | 9.500 | 36.675 |
8 | Cheon | Mi Ran | KOR | 9.300 | 8.850 | 9.150 | 9.300 | 36.600 |
9 | Kaori | Iwata | JPN | 9.175 | 8.750 | 9.000 | 9.550 | 36.475 |
10 | Kim | Ji Yun | KOR | 9.400 | 8.625 | 8.800 | 9.575 | 36.400 |
11 | Oh | Eun Mi | KOR | 8.700 | 9.300 | 8.050 | 9.275 | 35.325 |
12 | Aya | Sekine | JPN | 9.200 | 8.400 | 8.350 | 9.200 | 35.150 |
13 | Sharma | Parveen | IND | 8.700 | 6.700 | 7.550 | 6.700 | 29.650 |
14 | Jabalia | Neeru | IND | 8.600 | 7.100 | 6.050 | 6.800 | 28.550 |
15 | Pampa | Ghosh | IND | 8.850 | 6.800 | 6.000 | 6.600 | 28.250 |
16 | Lim | Wai Chee | MAS | 8.800 | 5.600 | 0.000 | 7.800 | 22.200 |
Many thanks to Yuji Ozawa for providing these results!
This page was created on January 13, 2001.
© Gymn Forum